Skip to Contents

We only Offer Accurate and Transparent Management Information.

We offer accurate and transparent management information.

(1 million won, K-IFRS)

Balance Sheet Table
Category 2023 2022 2021
Current assets 730,624 694,158 703,962
Non-current assets 1,168,045 1,230,428 1,232,767
Total Assets 1,898,668 1,924,586 1,936,729
Current liabilities 704,763 676,748 648,938
Non-current liabilities 93,695 238,611 359,531
Total Liabilities 798,458 915,359 1,008,469
Issued capital 31,405 30,765 30,196
Other equity 371,918 375,599 380,033
Retained earnings 581,979 452,298 396,916
Elements of other stockholder’s equity (29,860) 13,174 (4,230)
Non-controlling interests 144,768 137,361 125,346
Total Equity 1,100,221 1,009,227 928,259
Total Equity and Liabilities 1,898,668 1,924,586 1,936,729