Income Statement (2010. 7. 1. Spin off)
Home > investors > Hanmi Pharm > Financial Reports
| Particulars | 2011. 3Q | 2010 |
|---|---|---|
| Sales Revenue | 383,849 | 294,304 |
| Cost of Sales | 196,199 | 140,486 |
| Gross Profit | 187,650 | 153,818 |
| Selling general administrative expenses | 135,548 | -176,057 |
| Research and Development Costs | 43,607 | - |
| Other Income | 5,539 | - |
| Other expenses | 2,129 | - |
| Operating Income(Loss) | 11,905 | -22,239 |
| Finance income | 2,088 | - |
| Finance Cost | 13,056 | - |
| Profit (loss) before tax | 937 | -31,099 |
| Income tax expense | -395 | -9,106 |
| Profit (loss) | 1,332 | -21,993 |

45 Bangi-dong. Songpa. Seoul 138-724 Korea Tel 82. 2. 410. 9114
Copyright (c) 2004 by Hanmi Pham Co Ltd. All rights reserved