Cash Flow Statement (2010. 7. 1. Spin off)
Home > investors > Hanmi Pharm > Financial Reports
| Particulars | 2011. 3Q | 2010 |
|---|---|---|
| Cash flows from operating activities | 40,162 | 3,725 |
| Cash flows from investing activities | -12,541 | -25,509 |
| Cash flows from financing activities | -18,543 | 20,463 |
| Net increase (decrease) in cash and cash equivalents | 9,078 | -1,321 |
| Cash and cash equivalents at beginning of period | 13,010 | 7,583 |
| Effect of Exchange Rate Changes on Foreign Current Cash and Cash Equivalents | 6 | 0 |
| Cash and cash equivalents at end of period | 22,095 | 6,262 |

45 Bangi-dong. Songpa. Seoul 138-724 Korea Tel 82. 2. 410. 9114
Copyright (c) 2004 by Hanmi Pham Co Ltd. All rights reserved