Balance Sheet (2010. 7. 1. Spin off)
Home > investors investors >Hanmi Science > Financial Reports
| Particulars | 2011 | 2010 |
|---|---|---|
| Current Assets | 16.967 | 23,461 |
| Non-Current Assets | 389,197 | 404,089 |
| Total Assets | 406,165 | 427,550 |
| Current Liabilities | 27,252 | 1,993 |
| Non-Current Liabilities | 6,658 | 19,937 |
| Total Liabilities | 33,911 | 21,930 |
| Issued Capital | 23,683 | 22,577 |
| Other Equity | 174,703 | -81,135 |
| Retained Earnings | 173,433 | 447,715 |
| Elements of Other Stockholder’s Equity | 468 | 16,500 |
| Non-controlling interests | -33 | -38 |
| Total Equity | 372,254 | 405,620 |
| Total Equity and Liabilities | 406,165 | 427,550 |

45 Bangi-dong. Songpa. Seoul 138-724 Korea Tel 82. 2. 410. 9114
Copyright (c) 2004 by Hanmi Pharm Co Ltd. All rights reserved