Balance Sheet (2010. 7. 1. Spin off)
Home > investors > Hanmi Pharm > Financial Reports
| Particulars | 2011. 3Q | 2010 |
|---|---|---|
| Current Assets | 294,856 | 315,445 |
| Non-Current Assets | 381,636 | 408,650 |
| Total Assets | 676,492 | 724,095 |
| Current Liabilities | 171,312 | 233,100 |
| Non-Current Liabilities | 195,851 | 172,479 |
| Total Liabilities | 367,163 | 405,579 |
| Issued Capital | 18,780 | 17,886 |
| Other Equity | 312,137 | 313,326 |
| Retained Earnings | -21,675 | -23,007 |
| Elements of Other Stockholder’s Equity | 86 | 10,311 |
| Total Equity | 309,329 | 318,516 |
| Total Equity and Liabilities | 676,492 | 724,095 |

45 Bangi-dong. Songpa. Seoul 138-724 Korea Tel 82. 2. 410. 9114
Copyright (c) 2004 by Hanmi Pham Co Ltd. All rights reserved