Company Milestones
Home > About Hanmi > History > Company Milestones
| 2010 | December | Hanmi transfers entecavir synthetic methods to Whail | |
|---|---|---|---|
| December | Hanmi showcases RFID system in 'RFID/USN KOREA 2010' |
||
| December | Beijing Hanmi wins Korea-China Corporate Management Grand Prize |
||
| November | UK MHRA recommends approval of Pidogul |
||
| October | Hanmi submits IND application for Irbesartan-Atorvastatin combo |
||
| September | Hanmi receives IR52 Jang Young-Shil Award from KOITA | ||
| August | Hanmi initiates the clinical trials of Amosartan in Europe |
||
| August | Hanmi ranks 1st in R&D investment among Korean pharmaceutical companies |
||
| July | Amosartan, The 1st approval as the initial therapy among CCB+ARB hypertension Combo Drugs |
||
| May | Phase 1 underway for Atorvastatin plus Aspirin fixed dose combination drug |
||
| April | LAPSCOVERY Platform Technology obtains US Patents |
||
| April | Hanmi submits IMPD in Europe for phase I clinical trials of LAPS-Exendin |
||
| March | Hanmi wins the best drug research award of KDRA |
||
| February | Hanmi's Amosartan ranked the highest for detailing drugs |
||
| February | IND Application for long-acting Human Growth Hormone Approved | ||
| January | KFDA Approves IND Application of Once Monthly Exendin4 analog |

45 Bangi-dong. Songpa. Seoul 138-724 Korea Tel 82. 2. 410. 9114
Copyright (c) 2004 by Hanmi Pharm Co Ltd. All rights reserved